<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FeedVis dev</title>
	<atom:link href="http://jasonpriem.com/feedvis-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonpriem.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 21:10:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-6133</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-6133</guid>
		<description>Sorry about that download link; it got messed up in some server houskeeping I was doing.  It should work fine now.</description>
		<content:encoded><![CDATA[<p>Sorry about that download link; it got messed up in some server houskeeping I was doing.  It should work fine now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R-Yeah</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-6130</link>
		<dc:creator>R-Yeah</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-6130</guid>
		<description>Hi Jason!
This tool looks great!

I want to download the source and install in my server but the problem is the that download link is down.

Any other link i can grab the source code?

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jason!<br />
This tool looks great!</p>
<p>I want to download the source and install in my server but the problem is the that download link is down.</p>
<p>Any other link i can grab the source code?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2710</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2710</guid>
		<description>@Rick: I&#039;m not sure what&#039;s causing that, as I can&#039;t seem to replicate the problem.  What browser are you using?  Which version of FeedVis?</description>
		<content:encoded><![CDATA[<p>@Rick: I&#8217;m not sure what&#8217;s causing that, as I can&#8217;t seem to replicate the problem.  What browser are you using?  Which version of FeedVis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2709</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2709</guid>
		<description>Joss, I never really set up v2 to run on a cron job; there&#039;s no script to update everything at once.  Instead, users update their own accounts when they visit them.

I&#039;ll see about adding an update_all file in the next couple days.</description>
		<content:encoded><![CDATA[<p>Joss, I never really set up v2 to run on a cron job; there&#8217;s no script to update everything at once.  Instead, users update their own accounts when they visit them.</p>
<p>I&#8217;ll see about adding an update_all file in the next couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cecil</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2696</link>
		<dc:creator>Rick Cecil</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2696</guid>
		<description>Sure enough, when I comment out that line, it works fine. Gonna leave it commented for now, but would love to get that fixed so I could actually see the dates when I hover over the graph. Thanks!</description>
		<content:encoded><![CDATA[<p>Sure enough, when I comment out that line, it works fine. Gonna leave it commented for now, but would love to get that fixed so I could actually see the dates when I hover over the graph. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cecil</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2695</link>
		<dc:creator>Rick Cecil</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2695</guid>
		<description>Here&#039;s an update: The javascript error logger in FF is kicking back this:

Error: cal.win is undefined
Source File: frontend/js/tagcloud.js
Line: 178

I&#039;m not a programmer, so no idea how to debug, but thought I&#039;d pass along in case other people were seeing this problem. And any advice on how to solve would be greatly appreciated!

-R</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an update: The javascript error logger in FF is kicking back this:</p>
<p>Error: cal.win is undefined<br />
Source File: frontend/js/tagcloud.js<br />
Line: 178</p>
<p>I&#8217;m not a programmer, so no idea how to debug, but thought I&#8217;d pass along in case other people were seeing this problem. And any advice on how to solve would be greatly appreciated!</p>
<p>-R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cecil</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2694</link>
		<dc:creator>Rick Cecil</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2694</guid>
		<description>I can get the PHP script to run. It shows the graph with the posts per day, but when I select a particular date to see the tag cloud, the animation runs, but does not actually display the cloud. :( Have you seen this behavior before? Any thoughts?</description>
		<content:encoded><![CDATA[<p>I can get the PHP script to run. It shows the graph with the posts per day, but when I select a particular date to see the tag cloud, the animation runs, but does not actually display the cloud. <img src='http://jasonpriem.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Have you seen this behavior before? Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joss Winn</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2537</link>
		<dc:creator>Joss Winn</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2537</guid>
		<description>Hi, Can you offer more information on how to trigger the feedreader with a cron job. I&#039;ve been looking at the files and running them manually but nothing seem to make any difference. I know how to set up a cron job but maybe I&#039;m not getting the command right.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, Can you offer more information on how to trigger the feedreader with a cron job. I&#8217;ve been looking at the files and running them manually but nothing seem to make any difference. I know how to set up a cron job but maybe I&#8217;m not getting the command right.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joss Winn</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2387</link>
		<dc:creator>Joss Winn</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2387</guid>
		<description>Just wanted to say thank you for this. It&#039;s a fantastic tool.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thank you for this. It&#8217;s a fantastic tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://jasonpriem.com/feedvis-dev/comment-page-1/#comment-2158</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?page_id=62#comment-2158</guid>
		<description>@derf: Sorry that FeedVis doesn&#039;t handle accented words so well.  It&#039;s on the to-do list.

@Dean: There is some information on installation in the text file that comes with the zip package.  If you try that and still have trouble, feel free to shoot me an email.  If your server has no web access, there really wouldn&#039;t be much point, since it wouldn&#039;t be able to access any information about blogs.

@Dennis: To include your list of Russian stopwords, just add them to stopwords.txt if you&#039;re running FeedVis on your own server.</description>
		<content:encoded><![CDATA[<p>@derf: Sorry that FeedVis doesn&#8217;t handle accented words so well.  It&#8217;s on the to-do list.</p>
<p>@Dean: There is some information on installation in the text file that comes with the zip package.  If you try that and still have trouble, feel free to shoot me an email.  If your server has no web access, there really wouldn&#8217;t be much point, since it wouldn&#8217;t be able to access any information about blogs.</p>
<p>@Dennis: To include your list of Russian stopwords, just add them to stopwords.txt if you&#8217;re running FeedVis on your own server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
